Let's buy that cow!
Hope you all had a nice trip to the voting booths today. I liked reading some of the ridiculous party slogans on the ballot paper. "NOimmigrants NOeu NOsomethingelsefascistinlowercaseandoneword"
Oh well.
Yesterday was a much better day. I had the same things to eat for breakfast and lunch yesterday, plus a drink from the machine. I went to meet my writing group last night (they were discussing a short story of Rod Rees's and my novel's first chapter), so I microwaved my dahl and rice at 5.30 and smuggled it to eat upstairs on the bus on the way there. Naughty me.
Of course, my writing group meets in a pub...
Picture me salivating at the prospect of cider! Amazingly, I was fine with my water. I think I was dizzy enough from the lack of food.
Except, I manged to eat a sufficient amount yesterday. How did I achieve that? Well, I had a sneaky second bowl of porridge when I got home and used my pear to sweeten it - this was fine. Who needs extra sweetener?!
What this did though was push my Weight Watchers Points over the daily allowance for the first time this week.
Look at all those smiley faces!
Here's the boringly meticulous MyFitnessPal stats:
(and with that, statto fans, I'm off to bed).
May 21, 2014
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Milk - Whole, 3.25% milkfat, 100 g | 60 | 5g | 3g | 3g | 10mg | 40mg | 5g | 0g |
Sugar - Sugar, 2 tsp | 30 | 8g | 0g | 0g | 0mg | 0mg | 8g | 0g |
Porridge - Porridge, 50 g | 186 | 17g | 2g | 2g | 0mg | 0mg | 5g | 1g |
Lunch | ||||||||
Kingsmill Medium Sliced - 50/50, 2 slice | 188 | 33g | 2g | 8g | 0mg | 320mg | 3g | 4g |
Sainsbury's - Cooked Ham Basic Slice, 1 Slice | 15 | 0g | 1g | 2g | 0mg | 245mg | 0g | 0g |
Cucumber - With peel, raw, 0.1 cucumber (8-1/4") | 5 | 1g | 0g | 0g | 0mg | 1mg | 1g | 0g |
Lettuce - Iceberg (includes crisphead types), raw, 2 leaf outer | 11 | 2g | 0g | 1g | 0mg | 8mg | 1g | 1g |
Dinner | ||||||||
Sainsbury's Basics - White Rice, 100 g | 351 | 78g | 1g | 7g | 0mg | 0mg | 0g | 2g |
Sainsburys - Yellow Split Peas, 100 g | 104 | 17g | 0g | 8g | 0mg | 0mg | 2g | 5g |
Garlic - Garlic, 0.25 clove | 1 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Vegetables - Red Chilli, Raw, 2.5 g/1 chilli | 2 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Aldi New Season - Frozen Mixed Vegetables, 80 grams | 39 | 4g | 1g | 2g | 0mg | 9mg | 4g | 0g |
Spices - Cumin, 1 tsp | 8 | 1g | 0g | 0g | 0mg | 4mg | 0g | 0g |
Onions - Raw, 0.75 medium (2-1/2" dia) | 35 | 8g | 0g | 1g | 0mg | 2mg | 4g | 1g |
Snacks | ||||||||
Porridge - Porridge, 50 g | 186 | 17g | 2g | 2g | 0mg | 0mg | 5g | 1g |
Milk - Whole, 3.25% milkfat, 1 tbsp | 9 | 1g | 0g | 0g | 2mg | 6mg | 1g | 0g |
Pears - Raw, 1 pear, small (approx 3 per lb) | 81 | 21g | 0g | 1g | 0mg | 1mg | 14g | 4g |
Vending Machine - Hot Chocolate, 1 small cup | 90 | 18g | 2g | 0g | 0mg | 0mg | 16g | 0g |
TOTAL: | 1,401 | 231g | 14g | 37g | 12mg | 636mg | 69g | 19g |
No comments:
Post a Comment